![]() |
![]() |
2007 Stevne
Wahpeton ND

Click for larger photo in a new window
|
Row 1 |
1 |
David Benson |
Bemidji, MN |
Vice President |
| 2 | Sandra (Foss) Hendrickson | Lakeville MN | President | |
| 3 | Mary (Hanson) Herness | Whitehall WI | Secretary | |
| 4 | Chuck Hauck | Alexandria MN | Treasurer | |
|
Row 2 |
5 |
Oscar Lund |
St Paul MN |
Past President |
| 6 | Paul Anderson | La Crosse WI | Historian | |
| 7 | Jane (Stenerson) Fenno | Chippewa Falls WI | Director | |
| 8 | Carol (Nygaard) Olson | Reynoldsburg OH | Genealogist | |
| 9 | Kay (Klopfleisch) Bergerson | Forest Lake MN | ||
| 10 | Cheryl (Miller) Reese | Mentor MN | ||
| 11 | Matt Reese | Mentor MN | ||
|
Row 3 |
12 |
Ann Delano |
Minneapolis MN | |
| 13 | Barbara (Hylland) Lunsetter | Middle River MN | ||
| 14 | Gayle (Gjehaug) Rehn | Willmar MN | ||
| 15 | Marlene (Anderson) Dingle | Verona WI | Director | |
| 16 | Deborah (Petersen) Studley | Webster MN | Director | |
| 17 | Wayne Lunsetter | Middle River MN | ||
| 18 | Margie (Forsberg) Olson | Anoka MN | ||
| 19 | Arvid Sandaker | Slemmestad, Norway | ||
| 20 | Marlin Bergerson | Forest City MN | ||
|
Row 4 |
21 |
Stan Dingle |
Verona WI |
|
| 22 | Everette Herness | Whitehall WI | ||
| 23 | Anne Sladky | LaPorte MN | ||
| 24 | Judith (Berget) Olson | Belgium WI | ||
|
Row 5 |
25 |
Myles Benson |
Wisconsin Rapids WI |
Nominations |
| 26 | Orlinda (Helland) Hauck | Alexandria MN | ||
| 27 | Al Stevens | Granite Falls MN | ||
| 28 | Joel Lund | Milan MN | Auditor | |
| 29 | Phillip Olson | Belgium WI | ||
|
Unavailable for Photo: |
|
|||
| Eleanor (Forsberg) Gunderson | Kensington MN | |||
| Pat Lindgren | St Paul Mn | |||
| Mae (Forsberg) Olson | Cyrus MN | |||
| Art Paulson | Minneapolis MN | Asst Genealogist | ||
|
Landingslaget i Amerika |